Price List
This list of prices are valid for entire clinick or they can be valid for each person individualy. The website owner can create as many as he wants and group them individualy or have one list for all the clinic.
This list of prices are valid for entire clinick or they can be valid for each person individualy. The website owner can create as many as he wants and group them individualy or have one list for all the clinic.
| IMPLANT DENTAR INNO | 230 RON |
| IMPLANT DENTAR MEGAGEN ANYRIDGE (Coreea) | 234 RON |
| CONSULTAȚIE PARODONTOLOGIE | 333 RON |
| CHIURETAJ SUBGINGIVAL ÎN CÂMP ÎNCHIS/ HEMIARCADĂ (SRP) | 444 RON |
| IMPLANT DENTAR MEGAGEN ANYRIDGE (Coreea) | 444 RON |
| CONSULTAȚIE PARODONTOLOGIE | 234 RON |
| CHIURETAJ SUBGINGIVAL ÎN CÂMP ÎNCHIS/ HEMIARCADĂ (SRP) | 345 RON |
| IMPLANT DENTAR MEGAGEN ANYRIDGE (Coreea) | 456 RON |
Prices list valid as of 28 October 2023 and is valid only for Doctor Mihai